Test Kartları
Bu test kartlarını sitemizdeki demolarda ve Paynet API'yi sayfalarınıza entegre ederken kullanabilirsiniz.
Kredi Kartı | Türü | Kart Numarası | Vade | CVV | 3D Şifresi |
Visa | 4355084355084358 | 12/26 | 000 | a | |
MasterCard | 5571135571135575 | 12/26 | 000 | a | |
Visa | 4546711234567890 | 12/26 | 000 | a | |
Visa | 4446760701569538 | 03/25 | 598 | ||
MasterCard | 5401341234567891 | 12/26 | 000 | a | |
MasterCard | 5423740618115066 | 05/28 | 862 | ||
MasterCard | 5549600797792010 | 08/27 | 460 | ||
MasterCard | 5549608789641500 | 04/27 | 464 | ||
Visa | 4022774022774026 | 12/26 | 001 | a | |
MasterCard | 5456165456165454 | 12/26 | 001 | a | |
Visa | 4090700090840050 | 01/30 | 592 | 123 | |
Visa | 4508034508034509 | 12/26 | 000 | a | |
MasterCard | 5406675406675403 | 12/26 | 000 | a | |
Visa | 4531444531442283 | 12/26 | 001 | a | |
MasterCard | 5818775818772285 | 12/26 | 001 | a | |
Visa | 4119790155203496 | 04/24 | 579 | 123456 | |
Visa | 4506344103118942 | 12/25 | 000 | 34020 | |
Visa | 4506347023253988 | 12/25 | 000 | 34020 | |
Visa | 4506347028991897 | 12/25 | 000 | 34020 | |
Visa | 4506347026523718 | 12/25 | 000 | 34020 | |
MasterCard | 5400617004770430 | 12/25 | 000 | 34020 | |
MasterCard | 5400617020092306 | 12/25 | 000 | 34020 | |
MasterCard | 5400617030400291 | 12/25 | 000 | 34020 | |
MasterCard | 5188960000043719 | 01/30 | 886 | ||
MasterCard | 5188960000043719 | 01/30 | 383 | ||
Visa | 4033602562020320 | 01/30 | 861 | ||
MasterCard | 5188961939192544 | 06/25 | 929 | 123456 | |
Kredi Kartı(TROY Yerel) | 9792075482365454 | 12/30 | 152 | ||
Kredi Kartı(TROY Global) | 6587619825149656 | 12/30 | 152 | ||
Ön Ödemeli Kart(TROY Yerel) | 9792395412651264 | 12/30 | 152 | ||
Ön Ödemeli Kart(TROY Global) | 6504576578126549 | 12/30 | 152 | ||
Banka Kartı(TROY Yerel) | 9792278565746927 | 12/30 | 152 | ||
Banka Kartı(TROY Global) | 6508475496125681 | 12/30 | 152 |
Last updated