# Refund List

It is used to get the list of cancellation/refund requests made from Paynet.

{% hint style="success" %}
<https://api.paynet.com.tr/v1/transaction/reversal\\_list>
{% endhint %}

{% tabs %}
{% tab title="Request Parameters" %}

| Parameter Name      | Type   | Required | Description                                                                                                                                                               |
| ------------------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **agent\_id**       | string | No       | Paynet Agent Code.                                                                                                                                                        |
| **bank\_id**        | char   | No       | Bank Code.                                                                                                                                                                |
| **datab**           | date   | Yes      | Start Date.                                                                                                                                                               |
| **datbi**           | date   | Yes      | End Date.                                                                                                                                                                 |
| **limit**           | int    | No       | The number of the data to return. 10 records returned by default.                                                                                                         |
| **ending\_before**  | int    | No       | It returns the number of records before the specified index. For example, If the ending before is 90 and Limit is 15 it returns records of between 75th and 90th records. |
| **starting\_after** | int    | No       | It returns the number of records after the specified index. For example, If Starting after is 15 and Limit is 15 it returns records of between 15th and 30th records.     |
| {% endtab %}        |        |          |                                                                                                                                                                           |

{% tab title="Response Parameters" %}

| Parameter Name         | Type     | Description                                                                           |
| ---------------------- | -------- | ------------------------------------------------------------------------------------- |
| **companyCode**        | string   | Company code.                                                                         |
| **companyName**        | string   | Name of the Company.                                                                  |
| **total**              | int      | Total number of the rows.                                                             |
| **total\_count**       | int      | Total number of the rows shown.                                                       |
| **total\_amount**      | int      | Total amount of transaction.                                                          |
| **limit**              | int      | Limit Information that sent.                                                          |
| **ending\_before**     | int      | Ending\_before information that sent.                                                 |
| **starting\_after**    | int      | Starting\_after information that sent.                                                |
| **object\_name**       | string   | transaction\_reversal\_list.                                                          |
| **has\_more**          | bool     | If it is true, it means that there are more rows submitted in the specified criteria. |
| **Data\[]**            |          |                                                                                       |
| **id**                 | string   | Paynet transaction number of the transaction.                                         |
| **xact\_date**         | datetime | Transaction date as dd.mm.yyyy                                                        |
| **company\_code**      | string   | Company Code.                                                                         |
| **entry\_date**        | datetime | Cancellation/refund date as dd.mm.yyyy                                                |
| **agent\_id**          | string   | Paynet agent code.                                                                    |
| **user\_id**           | string   | Paynet user id.                                                                       |
| **company\_name**      | string   | Company Name.                                                                         |
| **agent\_name**        | string   | Agent name.                                                                           |
| **xact\_id**           | string   | Masked number of paynet transaction.                                                  |
| **reversed\_xact\_id** | string   | Cancellation/Refund Transaction Number.                                               |
| **reversed\_id**       | string   | Unencrypted number of Paynet cancellation/refund transaction.                         |
| **bank\_id**           | char     | Bank code.                                                                            |
| **bank\_name**         | string   | Bank name.                                                                            |
| **card\_no**           | string   | Card Number.                                                                          |
| **card\_holder**       | string   | The name of the Card Owner.                                                           |
| **email**              | string   | Email Adress.                                                                         |
| **phone**              | string   | Phone Information.                                                                    |
| **authorizationcode**  | string   | Bank Confirmation Code.                                                               |
| **referencecode**      | string   | Bank Reference Code.                                                                  |
| **status**             | bool     | The state of the cancellation/refund transaction.                                     |
| **deleted**            | bool     | Is transaction is deleted or disapproved?                                             |
| **delete\_reason**     | bool     | The disapproved reason of the cancellation/refund transaction.                        |
| **instalment**         | int      | Number of instalment.                                                                 |
| **amount**             | decimal  | Amount witdrawn from credit card.                                                     |
| **remain\_amount**     | decimal  | The remain amount after refund/cancellation.                                          |
| **credit\_amount**     | decimal  | The amount that refunded or cancelled.                                                |
| **requested\_amount**  | decimal  | The requested amount for refund/cancellation.                                         |
| {% endtab %}           |          |                                                                                       |

{% tab title="Request" %}

```
{    
"datab":"2020-01-02",
"datbi":"2020-01-02"
} 
```

{% endtab %}

{% tab title="Response" %}

```
{
    "companyCode": "1001",
    "companyName": "PAYNET ÖDEME HİZMETLERİ A.Ş.",
    "total": 2,
    "total_count": 3,
    "total_amount": "200,00",
    "limit": 10,
    "ending_before": 0,
    "starting_after": 0,
    "object_name": "transaction_reversal_list",
    "has_more": false,
    "Data": [
        {
            "id": 2525***,
            "xact_id": "xk_EAAAACYwClc4NXrUqlSkG2oidwQzMyURtEH8hcxQ8FBJSNOa",
            "company_code": "1001",
            "agent_id": "10",
            "user_id": "****",
            "bank_id": "AXSS30B",
            "bank_name": "Axess 30 Gun Blokeli",
            "instalment": 0,
            "amount": "100,00",
            "entry_date": "02.01.2020",
            "xact_date": "02.01.2020",
            "status": "İptal edildi",
            "card_holder": "HAJS HSJSK",
            "cardno": "435508******4358",
            "email": "",
            "phone": "",
            "authorizationcode": "aut-26**",
            "referencecode": "ref-26**",
            "deleted": false,
            "delete_reason": "",
            "reversed_xact_id": "xk_EAAAAHLB********/jnbfGPyqHKTX2LRNA4gpiJjGOnS1KZ8",
            "reversed_id": 2525***,
            "company_name": "PAYNET ÖDEME HİZMETLERİ A.Ş.",
            "agent_name": "TESTBAYI",
            "remain_amount": "0,00",
            "credit_amount": "100,00",
            "requested_amount": "0,00"
        }
         ]
}
```

{% endtab %}

{% tab title="Service URL" %}

| System          | URL                                                             |
| --------------- | --------------------------------------------------------------- |
| **Live System** | <https://api.paynet.com.tr/v1/transaction/reversal\\_list>      |
| **Test System** | <https://pts-api.paynet.com.tr​/v1/transaction/reversal\\_list> |
| {% endtab %}    |                                                                 |
| {% endtabs %}   |                                                                 |
