Transaction List
v1/transaction/list
It is used to get the transaction lists made from Paynet.
You should perform basic authentication with secret_key to use transaction detail service. See more
Parameter Name | Type | Required | Description |
agent_id | string | No | Paynet Dealer Code. |
bank_id | char | No | Bank Code. |
user_id | string | No | User Information that made transaction. |
datab | date | Yes | Start Date. |
datbi | date | Yes | End Date. |
show_unsucceed | bool | No | If this parameter is “true” then it returns both of the successful and unsuccessfull transactions. Default is false. |
untransferred | bool | No | You can use this parameter to exclude transactions that you have marked as transferred with the mark_transferred service. |
limit | int | No | The number of the data to return. 10 records return by default. |
ending_before | int | No | It returns the number of records before the specified index. Example, If ending before is 90 and Limit is 15 it returns records of between 75th and 90th records. |
starting_after | int | No | It returns the number of records after the specified index. Example, If Starting after is 15 and Limit is 15 it returns records of between 15th and 30th records. |
Parameter Name | Type | Description |
companyCode | string | Parent Company Code. |
companyName | string | Name of the Parent Company. |
total | int | Total number of the rows. |
total_count | int | Total number of the rows shown. |
total_amount | int | Total amount of transaction. |
limit | int | Limit Information that sent. |
ending_before | int | Ending_before information that sent |
starting_after | int | Starting_after information that sent. |
object_name | string | Transaction_list. |
has_more | bool | If it is true, it means that there are more rows submitted in the specified criteria. |
Data[] | ||
=>xact_date | datetime | Transaction date as dd.mm.yyyy |
=>xact_time | datetime | Transaction time as dd.mm.yyyy HH:SS:ss |
=> merchant_id | string | The number belongs that business member where transactions made. |
=>companyCode | string | Parent Company Code. |
=>companyName | string | Parent Company Name. |
=> agent_id | string | Paynet dealer code. |
=> user_id | string | Paynet user id. |
=>xact_note | string | Description sent during the transaction. |
=> xact_agent_reference | string | Reference number entered during the transaction. |
=> agent_referans_no | string | Parent Company Dealer Code. Parent Company has Dealer’s Code. |
=> agent_name | string | Dealer Name. |
=>id | string | Transaction Id. Encrypted version of xact_id. |
=>xact_id | string | Paynet Transaction Id.. |
=> is_tds | bool | Checks if transactions is 3D or not. |
=>bank_id | char | The bank's code in the Paynet system. |
=>bank_name | string | Name of the bank. |
=> card_no | string | Card number. |
=> card_holder | string | Card owner. |
=> card_type | char | Card Type. |
=>card_type_name | string | Description of Card Type. |
=> authorization_code | string | Bank confirmation code. |
=> reference_code | string | Bank reference code. |
=> order_id | string | Bank order no. |
=> postype_desc | string | Pos Type Description. |
=> xact_type | char | Transaction Type. See More. |
=> xacttype_desc | string | Description of Transaction Type. |
=> fiscal_period_id | char | Fiscal Period of transaction as yyyyMM. |
=> sector_id | char | Sector ID. |
=> sectorid_desc | string | Sector description. |
=> channel_name | string | Channel name that transaction made. |
=> ipaddress | string | IP address of the transaction. |
=> client_id | guid | Client of the transaction. |
=> xact_transaction_id | guid | Paynet transaction tracking number. |
=> terminal_id | string | Terminal number of the transaction. |
=> is_succeed | bool | It shows that the operation was successful or unsuccessful. If the transaction is successful, it means that the relevant amount has been withdrawn from the credit card. If unsuccessful, the card could not be withdrawn for some reason. |
=> reversed | bool | Is transaction is cancelled or not. |
=> is_reconcile | bool | It shows that bank reconciliation is made or not. |
=> is_payup | bool | It shows that payment is made or not. |
=> is_onchargeback | bool | It shows that chargeback request is made or not. |
=> is_transferred | bool | It shows that transaction is transferred or not transferred to your current account. |
=> reversed_xact_id | string | Determines which record is canceled in cancellation records. |
=> reversed_id | string | Determines which record is canceled in cancellation records. |
=> channel_id | int | ID of a Channel that transaction made. |
=> pos_type | char | Pos Type. |
=> instalment | int | Number of instalment. |
=> amount | decimal | Amount witdrawn from credit card. |
=> net_amount | decimal | Amount without Commission. |
=> comission | decimal | Commission. |
=> comission_tax | decimal | Comission tax. |
=> currency | char | Currency. |
=>currency_type | string | Currency type. |
=> ratio | float | Rate that used during transaction. |
=> company_pay_ratio | float | The payment distribution ratio to the parent company, 50 income for 50% |
=> company_cost_ratio | float | Value of Parent company service fee % |
=> ana_firma_komisyonu | decimal | Value of Parent company service TL (VAT excluded). |
=> ana_firma_komisyonu_kdv_dahil | decimal | Value of Parent company service TL (VAT included). |
=> ana_firma_odenecek_net_tutar | decimal | Net Amount will be paid to Parent Company. |
=> cp_mfi_vdate_day | int | Parent Company Payment Blockage (Day). |
=> cp_mfi_vdate | date | Payment Due Date to the Parent Company. |
=> ana_firma_brut_alacak | decimal | Parent Company’s Gross Receivable. |
=> bayi_brut_alacak | decimal | Dealer’s Gross Receivable. |
=> bayi_komisyonu | decimal | Value of dealer service TL (VAT excluded). |
=> bayi_komisyonu_kdv_dahil | decimal | Value of dealer service TL (VAT included). |
=> bayiye_odenecek_net_tutar | decimal | Net Amount will be paid dealer. |
=> ap_mfi_vdate_day | int | Dealer Payment Blockage (Day). |
=> ap_mfi_vdate | int | Payment Due Date to the Dealer. |
=>referans_1 | string | Transaction Reference Information. |
=>plus_installment | int | Number of Plus İnstallment. |
=> postpone_installment | int | İnstallment postpone. Number of postponed installments. |
=> add_commission_to_amount | bool | True/false. Information about whether a service fee is added to the transaction. |
{
"datab":"2015-04-04",
"datbi":"2015-05-05"
}
{
"companyCode": "1001",
"companyName": "PAYNET ÖDEME HİZMETLERİ A.Ş.",
"total": 616,
"total_count": 11,
"total_amount": "830.114,84",
"limit": 10,
"ending_before": 0,
"starting_after": 0,
"object_name": "transaction_list",
"has_more": true,
"Data": [
{
"merchant_id": "100100000",
"companyCode": "1001",
"companyName": "PAYNET ÖDEME HİZMETLERİ A.Ş.",
"agent_id": "10",
"agent_referans_no": "101023",
"agent_name": "TEST1 BAYI",
"id": 2527054,
"xact_id": "xk_EAAAABjNNQXkp5xN4RyKCdjOn*WlCyAZUfIh7tvswL7Sxnol",
"xact_date": "27.02.2020",
"is_tds": false,
"bank_id": "AXSS",
"bank_name": "Akbank",
"card_no": "435508******4358",
"card_holder": "SCSDF",
"card_type": "bc",
"card_type_name": "Ticari Kart",
"authorization_code": "aut-4923",
"reference_code": "ref-4923",
"order_id": "order-4923",
"postype_desc": "Paynet POS",
"xact_type": "S",
"xacttype_desc": "Satış",
"fiscal_period_id": "202002",
"sector_id": "0000",
"sectorid_desc": "Paynet PF Grubu",
"channel_name": "Paynet Api",
"ipaddress": "91.93.43.114",
"client_id": " ",
"xact_transaction_id": "6FA9F0CE-9D3D-4625-B985-DE390F72E78F",
"terminal_id": "",
"is_succeed": true,
"reversed": false,
"is_reconcile": false,
"is_payup": false,
"is_onchargeback": false,
"is_transferred": true,
"reversed_xact_id": "",
"reversed_id": 0,
"channel_id": 2,
"pos_type": 5,
"instalment": 0,
"amount": "20,00",
"net_amount": "19,30",
"comission": "0,70",
"comission_tax": "0,00",
"currency": "TRY",
"currency_type": "TRY",
"ratio": "3,50",
"user_id": "PaynetApi",
"xact_time": "27.02.2020 11:00:19",
"xact_note": "test 2",
"xact_agent_reference": "test",
"company_pay_ratio": "35,00",
"company_cost_ratio": "",
"ana_firma_brut_alacak": "7,00",
"ana_firma_komisyonu": "",
"ana_firma_komisyonu_kdv_dahil": "",
"ana_firma_odenecek_net_tutar": "",
"bayi_brut_alacak": "13,00",
"bayi_komisyonu": "0,70",
"bayi_komisyonu_kdv_dahil": "0,70",
"bayiye_odenecek_net_tutar": "12,30",
"cp_mfi_vdate": "",
"cp_mfi_vdate_day": 0,
"ap_mfi_vdate": "06.03.2020",
"ap_mfi_vdate_day": 7,
"referans_1": "",
"plus_installment": 2,
"postpone_installment": 1,
"add_commission_to_amount": false
}
]
}
System | URL |
Live System | https://api.paynet.com.tr/v1/transaction/list |
Test System | https://pts-api.paynet.com.tr/v1/transaction/list |
Last updated